02.03.2023 - January is always a time of NFL post-season and preparation for the Super Bowl. Therefore it is no surprise to see American football games being very popular this time. We can expect a big change in the following months...
Congratulations to the creators!
| 1. | ![]() | Red Zone Action Football manager | 8.19% |
| 2. | ![]() | My Racing Career Motorsport manager | 5.46% |
| 3. | ![]() | Hardwood Basketball manager | 4.66% |
| 4. | ![]() | Basket Pulse Basketball manager | 3.64% |
| 5. | ![]() | F4Football Soccer manager | 3.11% |
| 6. | ![]() | Buzzer Beater Basketball manager | 2.62% |
| 7. | ![]() | Goleada.org Soccer manager | 2.25% |
| 8. | ![]() | Grand Prix Racing Online Motorsport manager | 2.06% |
| 9. | ![]() | MMA Tycoon Boxing manager | 1.93% |
| 10. | ![]() | MyFootballNow Football manager | 1.85% |
And here are the popularity ratings of sports on our portal:
soccer - 23.78%
football - 15.88%
basketball - 14.48%
motorsport - 13.39%
hockey - 7.52%
horseracing - 3.88%
boxing - 3.45%
baseball - 3.21%
cycling - 2.70%
handball - 2.09%
tennis - 2.01%
Results were calculated based on activity of onlinesportmanagers.com users during January 2023.








